Bluestreak Track
| Date | Location | Time | Results |
| 3/29 | Galena | 3:30 | Girls- 10th Boys- 8th |
| 4/5 | Eureka | 3:00 | Girls- 5th Boys- 10th |
| 4/12 | West Elk | 3:00 | Girls- 3rd Boys- 6th |
| 4/20 | Fredonia | 3:00 | |
| 4/24 | Caney | 3:15 | |
| 4/26 | Neodesha | 3:45 | |
| 5/1 | Burlington | 3:30 | |
| 5/10 | Cherryvale (TVL) | 3:30 |










