Jr High Volleyball

![]()
| Date | Opponent | Time |
| 8/30 | @ Galesberg | 4:30 |
| 9/6 | vs Eureka | 4:30 |
| 9/13 | vs Fredonia | 4:30 |
| 9/20 | @ Humboldt | 4:30 |
| 9/27 | @ Yates Center | 4:30 |
| 10/4 | @ Caney | 4:30 |
| 10/11 | vs Cherryvale | 4:30 |

| 8th Grade | 7th Grade | ||
| Alyssa Pouncil | Becca Gulley | ||
| Carrie Knickerbocker | Madisen Lambert | ||
| Megan Gulley | Mariah McDaniels | ||
| Kennedy Leggett | Jillian Hagerty | ||
| Lindsay Scott | Julie Sherrod | ||
| Sabryna Jones | Caitlin Maples | ||
| Elizabeth Rodriquez | Pauline Gomez | ||
| Katelyn Bosch | Athena McGeary | ||
| Hannah Dougherty | Jaimee Flessner | ||
| Brittney Blecha | Lily Gonzalez | ||
| Sissy Ogden | Johnna Dunham | ||
| Hannah Newland | Lexi Anderes | ||
| Taylor Page | |||
| Bre White | |||
| Katie Spurlock | |||
| Bailey Wells | |||
| Shaelie Caskey | |||
| Rebecca Callarman | |||
| Clio Dulaney | |||
Coaches: Karen Orr, Linda Hall

| Neodesha 7th Grade | Opponent |
| W 25, W 25 | Galesburg 19,18 |
| W 25, W 25, W 25, W 25 | Eureka 23, 18, 9, 21 |
| L 19, W 25, L 11, W 25, W 25 | Fredonia 25, 20, 15, 14, 20 |
| W 25, L 23, W 15 | Humboldt 13, 25, 5 |
| W 15, W 15, W 15, W 15 | Yates Center 4, 2, 13, 11 |
| W 25, L 23, W 15, W 25, W 25 | Caney 19, 25, 9, 6, 11 |
| W 25, W 25, W 25, W 25 | Cherryvale 13, 13, 10, 12 |
| Neodesha 8th Grade | Opponent |
| W 25, W 25, L 21, L 11 | Erie 15, 12, 25, 25 |
| L 18, W 25, L 11, L 14, L 22 | Eureka 25, 22, 15, 25, 25 |
| W 25, L 19, L 10, W 25, W 25 | Fredonia 19, 25, 15, 13, 7 |
| L 16, L 15, L8, L 21 | Humboldt 25, 25, 25, 25 |
| L 21, W 25, W 15, L 22, W 25 | Yates Center 25, 19, 13, 25, 17 |
| W 25, W 25, W 27, W 25 | Caney 18, 12, 25, 19 |
| W 25, W 25, W 25, W 25 | Cherryvale 20, 11, 22, 21 |










